Full Name
Will Sutherland
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
October 27, 1999, Australia
Age
27y 10d
Playing Role
Batsman
Will Sutherland player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 7 | 6 | 0 | 61 | 18 | 10.17 | 82 | 74.39 | 0 | 0 | 3 | 1 |
| List A | 26 | 23 | 3 | 503 | 100 | 25.15 | 548 | 91.79 | 1 | 1 | 34 | 14 |
| T20s | 86 | 84 | 21 | 1208 | 70 | 19.17 | 879 | 137.43 | 0 | 4 | 71 | 58 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 7 | 7 | 0 | 263 | 14 | 18.79 | 0 | 0 | 1 | 1 | 0 |
| List A | 29 | 29 | 0 | 1380 | 40 | 34.5 | 0 | 0 | 0 | 0 | 0 |
| T20s | 89 | 81 | 0 | 2211 | 66 | 33.5 | 0 | 0 | 1 | 0 | 0 |
No videos available.