Full Name
Wahab Riaz
Batting Style
right-hand-bat
Bowling Style
left-arm-fast
Born
June 28, 1985, Pakistan
Age
41y 8d
Playing Role
Bowler
Wahab Riaz player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 14 | 14 | 3 | 175 | 52 | 15.91 | 164 | 106.71 | 0 | 1 | 10 | 9 |
| T20Is | 5 | 5 | 2 | 28 | 12 | 9.33 | 17 | 164.71 | 0 | 0 | 1 | 2 |
| T20s | 87 | 87 | 33 | 583 | 29 | 10.8 | 457 | 127.57 | 0 | 0 | 35 | 34 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 18 | 18 | 0 | 970 | 23 | 42.17 | 0 | 0 | 1 | 0 | 0 |
| T20Is | 9 | 9 | 0 | 300 | 6 | 50 | 0 | 0 | 0 | 0 | 0 |
| T20s | 153 | 154 | 0 | 4450 | 188 | 23.67 | 0 | 0 | 6 | 2 | 0 |
No videos available.