Full Name
Usman Qadir
Batting Style
left-hand-bat
Bowling Style
legbreak
Born
August 10, 1993, Pakistan
Age
33y 27d
Playing Role
Bowler
Usman Qadir player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 2 | 1 | 13 | 7 | 13 | 12 | 108.33 | 0 | 0 | 1 | 0 |
| T20Is | 8 | 8 | 4 | 31 | 18 | 7.75 | 27 | 114.81 | 0 | 0 | 2 | 1 |
| T20s | 31 | 29 | 16 | 125 | 20 | 9.62 | 126 | 99.21 | 0 | 0 | 9 | 3 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 5 | 0 | 254 | 7 | 36.29 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 20 | 20 | 0 | 553 | 29 | 19.07 | 0 | 0 | 1 | 0 | 0 |
| T20s | 59 | 59 | 0 | 1692 | 55 | 30.76 | 0 | 0 | 1 | 0 | 0 |
No videos available.