Full Name
Tom Latham
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Born
April 2, 1992, Unknown
Age
34y 4d
Playing Role
Wicket keeper
Tom Latham player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 2 | 0 | 39 | 30 | 19.5 | 145 | 26.9 | 0 | 0 | 3 | 0 |
| ODIs | 109 | 104 | 16 | 3205 | 145 | 36.42 | 3597 | 89.1 | 7 | 18 | 259 | 45 |
| T20Is | 16 | 16 | 4 | 436 | 67 | 36.33 | 388 | 112.37 | 0 | 4 | 39 | 9 |
| List A | 20 | 20 | 5 | 1004 | 118 | 66.93 | 1024 | 98.05 | 3 | 6 | 100 | 9 |
| T20s | 47 | 44 | 1 | 1333 | 111 | 31 | 925 | 144.11 | 2 | 9 | 125 | 59 |
No videos available.