Full Name
Todd Astle
Batting Style
right-hand-bat
Bowling Style
legbreak
Born
September 24, 1986, Unknown
Age
40y 12d
Playing Role
Bowler
Todd Astle player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 13 | 13 | 2 | 296 | 83 | 26.91 | 295 | 100.34 | 0 | 1 | 23 | 3 |
| T20Is | 1 | 1 | 0 | 3 | 3 | 3 | 5 | 60 | 0 | 0 | 0 | 0 |
| List A | 5 | 5 | 1 | 125 | 83 | 31.25 | 117 | 106.84 | 0 | 1 | 10 | 1 |
| T20s | 16 | 16 | 8 | 188 | 36 | 23.5 | 153 | 122.88 | 0 | 0 | 17 | 2 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 20 | 20 | 0 | 845 | 24 | 35.21 | 0 | 0 | 1 | 0 | 0 |
| T20Is | 3 | 3 | 0 | 75 | 7 | 10.71 | 0 | 0 | 1 | 0 | 0 |
| List A | 9 | 9 | 0 | 365 | 11 | 33.18 | 0 | 0 | 0 | 0 | 0 |
| T20s | 43 | 43 | 0 | 1065 | 33 | 32.27 | 0 | 0 | 0 | 0 | 0 |
No videos available.