Full Name
Thisara Perera
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Born
April 3, 1989, Unknown
Age
37y 3d
Playing Role
All rounder
Thisara Perera player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 38 | 37 | 2 | 577 | 55 | 16.49 | 567 | 101.76 | 0 | 2 | 42 | 11 |
| T20Is | 13 | 14 | 6 | 138 | 26 | 17.25 | 109 | 126.61 | 0 | 0 | 5 | 7 |
| List A | 4 | 3 | 1 | 42 | 21 | 21 | 32 | 131.25 | 0 | 0 | 5 | 1 |
| T20s | 144 | 139 | 36 | 2592 | 108 | 25.17 | 1544 | 167.88 | 2 | 7 | 197 | 161 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 39 | 39 | 0 | 1412 | 34 | 41.53 | 0 | 0 | 2 | 1 | 0 |
| T20Is | 7 | 7 | 0 | 170 | 1 | 170 | 0 | 0 | 0 | 0 | 0 |
| List A | 4 | 4 | 0 | 163 | 7 | 23.29 | 0 | 0 | 1 | 0 | 0 |
| T20s | 143 | 135 | 0 | 2976 | 111 | 26.81 | 0 | 0 | 1 | 1 | 0 |
No videos available.