Full Name
Tabraiz Shamsi
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Born
February 18, 1990, South Africa
Age
36y 16d
Playing Role
Bowler
Tabraiz Shamsi player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 28 | 12 | 8 | 45 | 11 | 11.25 | 73 | 61.64 | 0 | 0 | 5 | 0 |
| T20Is | 11 | 11 | 7 | 10 | 4 | 2.5 | 22 | 45.45 | 0 | 0 | 0 | 0 |
| T20s | 95 | 35 | 27 | 57 | 8 | 7.13 | 104 | 54.81 | 0 | 0 | 3 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 51 | 50 | 0 | 2461 | 66 | 37.29 | 0 | 0 | 3 | 1 | 0 |
| T20Is | 58 | 58 | 0 | 1511 | 81 | 18.65 | 0 | 0 | 4 | 1 | 0 |
| List A | 1 | 1 | 0 | 45 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
| T20s | 155 | 149 | 0 | 3908 | 176 | 22.2 | 0 | 0 | 4 | 0 | 0 |
No videos available.