Full Name
Shardul Thakur
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
October 16, 1991, Unknown
Age
35y 21d
Playing Role
Bowler
Shardul Thakur player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 2 | 0 | 38 | 36 | 19 | 64 | 59.38 | 0 | 0 | 4 | 1 |
| ODIs | 30 | 24 | 5 | 307 | 50 | 16.16 | 300 | 102.33 | 0 | 1 | 31 | 7 |
| T20Is | 6 | 6 | 3 | 69 | 22 | 23 | 38 | 181.58 | 0 | 0 | 5 | 4 |
| T20s | 71 | 44 | 13 | 365 | 68 | 11.77 | 284 | 128.52 | 0 | 1 | 29 | 16 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 45 | 44 | 0 | 1911 | 60 | 31.85 | 0 | 0 | 2 | 0 | 0 |
| T20Is | 17 | 17 | 0 | 530 | 25 | 21.2 | 0 | 0 | 0 | 0 | 0 |
| T20s | 100 | 88 | 0 | 2846 | 93 | 30.6 | 0 | 0 | 3 | 0 | 0 |
No videos available.