Full Name
Shadab Khan
Batting Style
right-hand-bat
Bowling Style
legbreak
Born
October 4, 1998, Pakistan
Age
28y 2d
Playing Role
Batsman
Shadab Khan player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 47 | 38 | 8 | 775 | 86 | 25.83 | 856 | 90.54 | 0 | 3 | 40 | 22 |
| T20Is | 64 | 58 | 12 | 894 | 52 | 19.43 | 620 | 144.19 | 0 | 1 | 69 | 44 |
| T20s | 171 | 158 | 23 | 3031 | 91 | 22.45 | 2124 | 142.7 | 0 | 15 | 217 | 151 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 58 | 55 | 0 | 2551 | 65 | 39.25 | 0 | 0 | 2 | 0 | 0 |
| T20Is | 88 | 83 | 0 | 2174 | 79 | 27.52 | 0 | 0 | 2 | 0 | 0 |
| T20s | 195 | 192 | 0 | 5461 | 238 | 22.95 | 0 | 0 | 11 | 1 | 0 |
No videos available.