Full Name
Rovman Powell
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
July 23, 1993, Unknown
Age
33y 14d
Playing Role
Batsman
Rovman Powell player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 25 | 25 | 1 | 459 | 47 | 19.13 | 535 | 85.79 | 0 | 0 | 33 | 19 |
| T20Is | 97 | 93 | 15 | 2201 | 107 | 28.22 | 1501 | 146.64 | 1 | 10 | 130 | 153 |
| T20s | 238 | 206 | 51 | 4235 | 97 | 27.32 | 2939 | 144.1 | 0 | 17 | 261 | 286 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 12 | 7 | 0 | 113 | 1 | 113 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 23 | 10 | 0 | 143 | 3 | 47.67 | 0 | 0 | 0 | 0 | 0 |
| T20s | 78 | 38 | 0 | 762 | 20 | 38.1 | 0 | 0 | 0 | 0 | 0 |
No videos available.