Full Name
Roston Chase
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Born
March 22, 1992, Unknown
Age
34y 15d
Playing Role
Batsman
Roston Chase player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 60 | 52 | 9 | 1142 | 94 | 26.56 | 1450 | 78.76 | 0 | 6 | 89 | 13 |
| T20Is | 58 | 44 | 8 | 846 | 67 | 23.5 | 713 | 118.65 | 0 | 4 | 73 | 22 |
| T20s | 104 | 94 | 21 | 1871 | 90 | 25.63 | 1505 | 124.32 | 0 | 11 | 166 | 65 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 61 | 58 | 0 | 1988 | 45 | 44.18 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 59 | 52 | 0 | 1156 | 40 | 28.9 | 0 | 0 | 0 | 0 | 0 |
| T20s | 104 | 91 | 0 | 1939 | 82 | 23.65 | 0 | 0 | 0 | 0 | 0 |
No videos available.