Full Name
Richard Ngarava
Batting Style
left-hand-bat
Bowling Style
left-arm-fast-medium
Born
December 28, 1997, Unknown
Age
28y 9d
Playing Role
Bowler
Richard Ngarava player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 44 | 30 | 13 | 285 | 48 | 16.76 | 335 | 85.07 | 0 | 0 | 31 | 8 |
| T20Is | 61 | 37 | 16 | 108 | 15 | 5.14 | 108 | 100 | 0 | 0 | 10 | 4 |
| T20s | 9 | 7 | 3 | 11 | 6 | 2.75 | 12 | 91.67 | 0 | 0 | 1 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 46 | 45 | 0 | 1825 | 68 | 26.84 | 0 | 0 | 2 | 1 | 0 |
| T20Is | 82 | 80 | 0 | 2275 | 92 | 24.73 | 0 | 0 | 2 | 0 | 0 |
| T20s | 18 | 16 | 0 | 436 | 17 | 25.65 | 0 | 0 | 1 | 0 | 0 |
No videos available.