Full Name
Poonam Yadav
Batting Style
right-hand-bat
Bowling Style
legbreak-googly
Born
August 24, 1991, Unknown
Age
35y 13d
Playing Role
Bowler
Poonam Yadav player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 3 | 3 | 1 | 22 | 10 | 11 | 44 | 50 | 0 | 0 | 1 | 0 |
| T20Is | 2 | 2 | 1 | 2 | 1 | 2 | 6 | 33.33 | 0 | 0 | 0 | 0 |
| T20s | 6 | 5 | 3 | 13 | 7 | 6.5 | 20 | 65 | 0 | 0 | 0 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 12 | 12 | 0 | 511 | 8 | 63.88 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 10 | 10 | 0 | 247 | 13 | 19 | 0 | 0 | 1 | 0 | 0 |
| T20s | 20 | 20 | 0 | 429 | 15 | 28.6 | 0 | 0 | 0 | 0 | 0 |
No videos available.