Full Name
Pooja Vastrakar
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
September 25, 1999, Unknown
Age
27y 11d
Playing Role
Bowler
Pooja Vastrakar player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 25 | 23 | 5 | 497 | 67 | 27.61 | 559 | 88.91 | 0 | 3 | 41 | 9 |
| T20Is | 41 | 30 | 13 | 225 | 37 | 13.24 | 202 | 111.39 | 0 | 0 | 19 | 5 |
| T20s | 26 | 24 | 6 | 193 | 26 | 10.72 | 163 | 118.4 | 0 | 0 | 17 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 2 | 0 | 67 | 1 | 67 | 0 | 0 | 0 | 0 | 0 |
| ODIs | 27 | 26 | 0 | 902 | 27 | 33.41 | 0 | 0 | 1 | 0 | 0 |
| T20Is | 44 | 44 | 0 | 876 | 37 | 23.68 | 0 | 0 | 1 | 0 | 0 |
| T20s | 27 | 25 | 0 | 472 | 15 | 31.47 | 0 | 0 | 1 | 0 | 0 |
No videos available.