Full Name
Paul Stirling
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Born
September 3, 1990, Unknown
Age
36y 3d
Playing Role
All rounder
Paul Stirling player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 78 | 77 | 1 | 2973 | 162 | 39.12 | 3481 | 85.41 | 7 | 17 | 315 | 83 |
| T20Is | 105 | 104 | 4 | 2534 | 115 | 25.34 | 1924 | 131.7 | 1 | 14 | 286 | 93 |
| T20s | 100 | 99 | 3 | 1898 | 119 | 19.77 | 1359 | 139.66 | 1 | 10 | 206 | 89 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 35 | 17 | 0 | 358 | 6 | 59.67 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 13 | 13 | 0 | 156 | 5 | 31.2 | 0 | 0 | 0 | 0 | 0 |
| T20s | 27 | 23 | 0 | 327 | 8 | 40.88 | 0 | 0 | 0 | 0 | 0 |
No videos available.