Full Name
Pat Cummins
Batting Style
right-hand-bat
Bowling Style
right-arm-fast
Born
May 8, 1993, Australia
Age
33y 29d
Playing Role
Bowler
Pat Cummins player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 5 | 9 | 2 | 162 | 44 | 23.14 | 311 | 52.09 | 0 | 0 | 13 | 5 |
| ODIs | 64 | 55 | 20 | 585 | 49 | 16.71 | 694 | 84.29 | 0 | 0 | 45 | 16 |
| T20Is | 20 | 17 | 9 | 130 | 28 | 16.25 | 99 | 131.31 | 0 | 0 | 10 | 6 |
| List A | 3 | 3 | 1 | 74 | 49 | 37 | 48 | 154.17 | 0 | 0 | 5 | 5 |
| T20s | 67 | 50 | 19 | 615 | 66 | 19.84 | 410 | 150 | 0 | 3 | 37 | 43 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 5 | 9 | 0 | 679 | 18 | 37.72 | 0 | 0 | 2 | 1 | 0 |
| ODIs | 76 | 74 | 0 | 3366 | 110 | 30.6 | 0 | 0 | 3 | 1 | 0 |
| T20Is | 38 | 38 | 0 | 1057 | 43 | 24.58 | 0 | 0 | 0 | 0 | 0 |
| List A | 5 | 5 | 0 | 177 | 9 | 19.67 | 0 | 0 | 0 | 0 | 0 |
| T20s | 76 | 76 | 0 | 2582 | 79 | 32.68 | 0 | 0 | 1 | 0 | 0 |
No videos available.