Full Name
Olly Stone
Batting Style
right-hand-bat
Bowling Style
right-arm-fast
Born
October 9, 1993, England
Age
33y 28d
Playing Role
Bowler
Olly Stone player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 6 | 5 | 2 | 15 | 9 | 5 | 28 | 53.57 | 0 | 0 | 1 | 0 |
| T20Is | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| List A | 3 | 3 | 1 | 6 | 4 | 3 | 11 | 54.55 | 0 | 0 | 0 | 0 |
| T20s | 73 | 32 | 13 | 150 | 22 | 7.89 | 172 | 87.21 | 0 | 0 | 7 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 6 | 6 | 0 | 302 | 8 | 37.75 | 0 | 0 | 1 | 0 | 0 |
| List A | 3 | 3 | 0 | 178 | 6 | 29.67 | 0 | 0 | 0 | 0 | 0 |
| T20s | 87 | 80 | 0 | 2409 | 90 | 26.77 | 0 | 0 | 3 | 0 | 0 |
No videos available.