Full Name
Ollie Edward Robinson
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
December 1, 1993, England
Age
32y 5d
Playing Role
Batsman
Ollie Edward Robinson player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 5 | 2 | 59 | 27 | 19.67 | 97 | 60.82 | 0 | 0 | 6 | 0 |
| ODIs | 4 | 4 | 0 | 83 | 46 | 20.75 | 100 | 83 | 0 | 0 | 8 | 1 |
| List A | 5 | 4 | 1 | 27 | 14 | 9 | 26 | 103.85 | 0 | 0 | 3 | 1 |
| T20s | 61 | 48 | 12 | 555 | 56 | 15.42 | 459 | 120.92 | 0 | 2 | 44 | 13 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 5 | 0 | 284 | 10 | 28.4 | 0 | 0 | 0 | 0 | 0 |
| List A | 6 | 6 | 0 | 304 | 11 | 27.64 | 0 | 0 | 0 | 0 | 0 |
| T20s | 50 | 50 | 0 | 1415 | 52 | 27.21 | 0 | 0 | 1 | 0 | 0 |
No videos available.