Full Name
Nuwan Pradeep
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
October 19, 1986, Unknown
Age
40y 18d
Playing Role
Bowler
Nuwan Pradeep player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 17 | 14 | 8 | 24 | 10 | 4 | 52 | 46.15 | 0 | 0 | 3 | 1 |
| T20Is | 2 | 2 | 2 | 10 | 8 | 0 | 9 | 111.11 | 0 | 0 | 1 | 0 |
| List A | 3 | 2 | 1 | 10 | 10 | 10 | 5 | 200 | 0 | 0 | 1 | 1 |
| T20s | 21 | 16 | 9 | 20 | 10 | 2.86 | 48 | 41.67 | 0 | 0 | 0 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 29 | 29 | 0 | 1459 | 40 | 36.48 | 0 | 0 | 2 | 0 | 0 |
| T20Is | 8 | 8 | 0 | 157 | 10 | 15.7 | 0 | 0 | 1 | 0 | 0 |
| List A | 3 | 3 | 0 | 168 | 2 | 84 | 0 | 0 | 0 | 0 | 0 |
| T20s | 44 | 45 | 0 | 1431 | 59 | 24.25 | 0 | 0 | 0 | 0 | 0 |
No videos available.