Full Name
Neil Wagner
Batting Style
left-hand-bat
Bowling Style
left-arm-fast-medium
Born
March 13, 1986, Unknown
Age
40y 24d
Playing Role
Bowler
Neil Wagner player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| ODIs | 2 | 2 | 0 | 26 | 20 | 13 | 23 | 113.04 | 0 | 0 | 3 | 0 |
| List A | 10 | 10 | 3 | 113 | 45 | 16.14 | 107 | 105.61 | 0 | 0 | 10 | 5 |
| T20s | 17 | 12 | 6 | 93 | 36 | 15.5 | 79 | 117.72 | 0 | 0 | 8 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 2 | 0 | 84 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| ODIs | 3 | 3 | 0 | 109 | 1 | 109 | 0 | 0 | 0 | 0 | 0 |
| List A | 13 | 13 | 0 | 559 | 18 | 31.06 | 0 | 0 | 1 | 1 | 0 |
| T20s | 23 | 23 | 0 | 658 | 27 | 24.37 | 0 | 0 | 0 | 0 | 0 |
No videos available.