Full Name
Nathan Coulter-Nile
Batting Style
right-hand-bat
Bowling Style
right-arm-fast
Born
October 11, 1987, Australia
Age
39y 26d
Playing Role
All rounder
Nathan Coulter-Nile player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 11 | 11 | 1 | 161 | 92 | 16.1 | 147 | 109.52 | 0 | 1 | 13 | 5 |
| T20Is | 1 | 1 | 0 | 4 | 4 | 4 | 8 | 50 | 0 | 0 | 0 | 0 |
| T20s | 50 | 42 | 10 | 255 | 31 | 7.97 | 192 | 132.81 | 0 | 0 | 17 | 16 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 20 | 20 | 0 | 1052 | 34 | 30.94 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 2 | 2 | 0 | 59 | 4 | 14.75 | 0 | 0 | 0 | 0 | 0 |
| T20s | 79 | 78 | 0 | 2149 | 83 | 25.89 | 0 | 0 | 2 | 0 | 0 |
No videos available.