Full Name
Mohammad Hafeez
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Born
October 17, 1980, Pakistan
Age
46y 20d
Playing Role
Batsman
Mohammad Hafeez player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 32 | 32 | 3 | 1123 | 104 | 38.72 | 1401 | 80.16 | 1 | 7 | 91 | 23 |
| T20Is | 28 | 28 | 5 | 770 | 99 | 33.48 | 584 | 131.85 | 0 | 4 | 70 | 29 |
| T20s | 95 | 95 | 14 | 2140 | 98 | 26.42 | 1747 | 122.5 | 0 | 10 | 190 | 71 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 32 | 32 | 0 | 978 | 12 | 81.5 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 18 | 18 | 0 | 269 | 12 | 22.42 | 0 | 0 | 0 | 0 | 0 |
| T20s | 70 | 68 | 0 | 1168 | 36 | 32.44 | 0 | 0 | 0 | 0 | 0 |
No videos available.