Full Name
Mitchell Marsh
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
October 20, 1991, Australia
Age
35y 17d
Playing Role
Batsman
Mitchell Marsh player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 6 | 1 | 250 | 118 | 50 | 374 | 66.84 | 1 | 1 | 35 | 6 |
| ODIs | 57 | 55 | 3 | 1967 | 177 | 37.83 | 2106 | 93.4 | 3 | 12 | 188 | 75 |
| T20Is | 76 | 73 | 10 | 2084 | 103 | 33.08 | 1446 | 144.12 | 1 | 13 | 198 | 104 |
| List A | 6 | 6 | 0 | 155 | 63 | 25.83 | 134 | 115.67 | 0 | 2 | 13 | 8 |
| T20s | 116 | 116 | 15 | 3433 | 117 | 33.99 | 2354 | 145.84 | 4 | 22 | 281 | 184 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 5 | 0 | 167 | 3 | 55.67 | 0 | 0 | 0 | 0 | 0 |
| ODIs | 38 | 28 | 0 | 655 | 18 | 36.39 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 22 | 15 | 0 | 220 | 11 | 20 | 0 | 0 | 0 | 0 | 0 |
| List A | 2 | 2 | 0 | 38 | 3 | 12.67 | 0 | 0 | 0 | 0 | 0 |
| T20s | 51 | 50 | 0 | 1104 | 39 | 28.31 | 0 | 0 | 1 | 0 | 0 |
No videos available.