Full Name
Michael Neser
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
March 29, 1990, Australia
Age
36y 8d
Playing Role
Batsman
Michael Neser player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 5 | 1 | 57 | 31 | 14.25 | 97 | 58.76 | 0 | 0 | 3 | 0 |
| List A | 17 | 14 | 1 | 359 | 56 | 27.62 | 345 | 104.06 | 0 | 2 | 26 | 15 |
| T20s | 59 | 52 | 16 | 485 | 64 | 13.47 | 357 | 135.85 | 0 | 1 | 45 | 17 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 5 | 0 | 214 | 7 | 30.57 | 0 | 0 | 0 | 0 | 0 |
| List A | 18 | 16 | 0 | 658 | 27 | 24.37 | 0 | 0 | 1 | 1 | 0 |
| T20s | 80 | 80 | 0 | 2247 | 97 | 23.16 | 0 | 0 | 3 | 0 | 0 |
No videos available.