Full Name
Matt Renshaw
Batting Style
left-hand-bat
Bowling Style
right-arm-offbreak
Born
March 28, 1996, Australia
Age
30y 9d
Playing Role
Batsman
Matt Renshaw player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 22 | 21 | 2 | 627 | 109 | 33 | 687 | 91.27 | 2 | 3 | 44 | 14 |
| T20Is | 9 | 8 | 2 | 233 | 89 | 38.83 | 185 | 125.95 | 0 | 2 | 12 | 7 |
| List A | 38 | 37 | 3 | 1452 | 156 | 42.71 | 1459 | 99.52 | 5 | 7 | 156 | 26 |
| T20s | 88 | 88 | 11 | 2102 | 102 | 27.3 | 1547 | 135.88 | 1 | 8 | 162 | 72 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 13 | 12 | 0 | 305 | 12 | 25.42 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 6 | 3 | 0 | 43 | 3 | 14.33 | 0 | 0 | 0 | 0 | 0 |
| List A | 24 | 13 | 0 | 311 | 5 | 62.2 | 0 | 0 | 0 | 0 | 0 |
| T20s | 33 | 31 | 0 | 425 | 15 | 28.33 | 0 | 0 | 0 | 0 | 0 |
No videos available.