Full Name
Marnus Labuschagne
Batting Style
right-hand-bat
Bowling Style
legbreak-googly
Born
June 22, 1994, Australia
Age
32y 14d
Playing Role
Batsman
Marnus Labuschagne player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 5 | 10 | 0 | 328 | 111 | 32.8 | 698 | 46.99 | 1 | 1 | 42 | 2 |
| ODIs | 85 | 78 | 7 | 2291 | 124 | 32.27 | 2790 | 82.11 | 2 | 15 | 186 | 17 |
| T20Is | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 50 | 0 | 0 | 0 | 0 |
| List A | 21 | 20 | 0 | 832 | 130 | 41.6 | 955 | 87.12 | 4 | 2 | 75 | 10 |
| T20s | 64 | 62 | 4 | 1682 | 93 | 29 | 1301 | 129.29 | 0 | 10 | 174 | 31 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 59 | 30 | 0 | 884 | 24 | 36.83 | 0 | 0 | 0 | 0 | 0 |
| List A | 16 | 14 | 0 | 398 | 6 | 66.33 | 0 | 0 | 0 | 0 | 0 |
| T20s | 54 | 43 | 0 | 844 | 40 | 21.1 | 0 | 0 | 1 | 1 | 0 |
No videos available.