Full Name
Liam Dawson
Batting Style
right-hand-bat
Bowling Style
slow-left-arm-orthodox
Born
March 1, 1990, England
Age
36y 5d
Playing Role
Bowler
Liam Dawson player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 14 | 12 | 1 | 393 | 108 | 35.73 | 409 | 96.09 | 1 | 2 | 27 | 7 |
| T20Is | 21 | 9 | 3 | 62 | 34 | 10.33 | 61 | 101.64 | 0 | 0 | 7 | 1 |
| List A | 6 | 6 | 0 | 329 | 142 | 54.83 | 329 | 100 | 1 | 2 | 28 | 11 |
| T20s | 143 | 110 | 26 | 1494 | 76 | 17.79 | 1199 | 124.6 | 0 | 4 | 113 | 49 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 17 | 17 | 0 | 732 | 25 | 29.28 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 33 | 30 | 0 | 757 | 35 | 21.63 | 0 | 0 | 1 | 0 | 0 |
| List A | 7 | 7 | 0 | 306 | 17 | 18 | 0 | 0 | 2 | 1 | 0 |
| T20s | 159 | 154 | 0 | 3766 | 142 | 26.52 | 0 | 0 | 2 | 0 | 0 |
No videos available.