Full Name
Lahiru Kumara
Batting Style
left-hand-bat
Bowling Style
right-arm-fast
Born
February 13, 1997, Unknown
Age
29y 21d
Playing Role
Bowler
Lahiru Kumara player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 24 | 19 | 8 | 66 | 13 | 6 | 135 | 48.89 | 0 | 0 | 8 | 2 |
| T20Is | 5 | 5 | 3 | 6 | 4 | 3 | 9 | 66.67 | 0 | 0 | 1 | 0 |
| T20s | 14 | 11 | 8 | 21 | 10 | 7 | 31 | 67.74 | 0 | 0 | 1 | 1 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 30 | 30 | 0 | 1352 | 40 | 33.8 | 0 | 0 | 1 | 0 | 0 |
| T20Is | 26 | 26 | 0 | 786 | 39 | 20.15 | 0 | 0 | 1 | 0 | 0 |
| T20s | 25 | 25 | 0 | 763 | 32 | 23.84 | 0 | 0 | 1 | 0 | 0 |
No videos available.