Full Name
Keemo Paul
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
February 21, 1998, Unknown
Age
28y 13d
Playing Role
Batsman
Keemo Paul player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 15 | 14 | 5 | 209 | 46 | 23.22 | 187 | 111.76 | 0 | 0 | 22 | 7 |
| T20Is | 7 | 7 | 3 | 63 | 26 | 15.75 | 70 | 90 | 0 | 0 | 2 | 4 |
| T20s | 103 | 92 | 24 | 1171 | 65 | 17.22 | 907 | 129.11 | 0 | 3 | 73 | 72 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 19 | 19 | 0 | 746 | 23 | 32.43 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 10 | 10 | 0 | 306 | 8 | 38.25 | 0 | 0 | 0 | 0 | 0 |
| T20s | 110 | 93 | 0 | 2413 | 76 | 31.75 | 0 | 0 | 1 | 0 | 0 |
No videos available.