Full Name
Junior Dala
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
December 29, 1989, South Africa
Age
36y 8d
Playing Role
Bowler
Junior Dala player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 8 | 8 | 2 | 65 | 37 | 10.83 | 58 | 112.07 | 0 | 0 | 5 | 3 |
| List A | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 14.29 | 0 | 0 | 0 | 0 |
| T20s | 57 | 27 | 13 | 191 | 27 | 13.64 | 162 | 117.9 | 0 | 0 | 18 | 4 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 16 | 16 | 0 | 683 | 33 | 20.7 | 0 | 0 | 4 | 2 | 0 |
| T20Is | 2 | 2 | 0 | 54 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| List A | 1 | 1 | 0 | 39 | 1 | 39 | 0 | 0 | 0 | 0 | 0 |
| T20s | 80 | 72 | 0 | 2021 | 86 | 23.5 | 0 | 0 | 2 | 1 | 0 |
No videos available.