Full Name
Jason Holder
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
November 5, 1991, Unknown
Age
35y 1d
Playing Role
All rounder
Jason Holder player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 66 | 65 | 10 | 1499 | 86 | 27.25 | 1558 | 96.21 | 0 | 10 | 116 | 46 |
| T20Is | 76 | 65 | 21 | 867 | 49 | 19.7 | 602 | 144.02 | 0 | 0 | 49 | 61 |
| T20s | 199 | 169 | 44 | 2390 | 69 | 19.12 | 1777 | 134.5 | 0 | 4 | 147 | 150 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 72 | 72 | 0 | 3169 | 72 | 44.01 | 0 | 0 | 2 | 1 | 0 |
| T20Is | 87 | 86 | 0 | 2741 | 105 | 26.1 | 0 | 0 | 6 | 1 | 0 |
| T20s | 225 | 218 | 0 | 6434 | 255 | 25.23 | 0 | 0 | 8 | 0 | 0 |
No videos available.