Full Name
James Anderson
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Born
July 30, 1982, England
Age
44y 7d
Playing Role
Bowler
James Anderson player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 4 | 6 | 3 | 28 | 12 | 9.33 | 78 | 35.9 | 0 | 0 | 5 | 0 |
| ODIs | 3 | 3 | 1 | 5 | 4 | 2.5 | 20 | 25 | 0 | 0 | 0 | 0 |
| T20s | 16 | 6 | 3 | 4 | 2 | 1.33 | 9 | 44.44 | 0 | 0 | 0 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 4 | 8 | 0 | 427 | 5 | 85.4 | 0 | 0 | 0 | 0 | 0 |
| ODIs | 6 | 6 | 0 | 227 | 6 | 37.83 | 0 | 0 | 0 | 0 | 0 |
| T20s | 16 | 16 | 0 | 463 | 28 | 16.54 | 0 | 0 | 0 | 0 | 0 |
No videos available.