Full Name
Isuru Udana
Batting Style
right-hand-bat
Bowling Style
left-arm-fast-medium
Born
February 17, 1988, Unknown
Age
38y 18d
Playing Role
Batsman
Isuru Udana player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 22 | 22 | 5 | 316 | 78 | 18.59 | 328 | 96.34 | 0 | 1 | 25 | 13 |
| T20Is | 15 | 15 | 6 | 215 | 84 | 23.89 | 150 | 143.33 | 0 | 1 | 12 | 13 |
| List A | 4 | 4 | 1 | 79 | 34 | 26.33 | 79 | 100 | 0 | 0 | 7 | 3 |
| T20s | 89 | 72 | 24 | 792 | 72 | 16.5 | 570 | 138.95 | 0 | 2 | 51 | 47 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 24 | 24 | 0 | 1075 | 23 | 46.74 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 14 | 14 | 0 | 418 | 11 | 38 | 0 | 0 | 0 | 0 | 0 |
| List A | 4 | 4 | 0 | 167 | 4 | 41.75 | 0 | 0 | 0 | 0 | 0 |
| T20s | 117 | 117 | 0 | 3451 | 128 | 26.96 | 0 | 0 | 2 | 1 | 0 |
No videos available.