Full Name
Ish Sodhi
Batting Style
right-hand-bat
Bowling Style
legbreak
Born
October 31, 1992, Unknown
Age
34y 6d
Playing Role
Bowler
Ish Sodhi player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 23 | 20 | 2 | 240 | 39 | 13.33 | 277 | 86.64 | 0 | 0 | 11 | 13 |
| T20Is | 54 | 37 | 12 | 192 | 33 | 7.68 | 174 | 110.34 | 0 | 0 | 9 | 11 |
| List A | 12 | 6 | 1 | 52 | 19 | 10.4 | 78 | 66.67 | 0 | 0 | 2 | 4 |
| T20s | 39 | 31 | 11 | 188 | 25 | 9.4 | 173 | 108.67 | 0 | 0 | 9 | 10 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 36 | 34 | 0 | 1518 | 31 | 48.97 | 0 | 0 | 1 | 1 | 0 |
| T20Is | 108 | 105 | 0 | 2947 | 125 | 23.58 | 0 | 0 | 4 | 0 | 0 |
| List A | 14 | 14 | 0 | 567 | 16 | 35.44 | 0 | 0 | 0 | 0 | 0 |
| T20s | 86 | 84 | 0 | 2351 | 90 | 26.12 | 0 | 0 | 2 | 1 | 0 |
No videos available.