Full Name
Henry Nicholls
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Born
November 15, 1991, Unknown
Age
34y 21d
Playing Role
Batsman
Henry Nicholls player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 1 | 0 | 7 | 7 | 7 | 23 | 30.43 | 0 | 0 | 1 | 0 |
| ODIs | 73 | 72 | 11 | 2316 | 127 | 37.97 | 2944 | 78.67 | 3 | 13 | 242 | 14 |
| T20Is | 5 | 5 | 1 | 81 | 36 | 20.25 | 84 | 96.43 | 0 | 0 | 7 | 0 |
| List A | 31 | 31 | 5 | 1459 | 138 | 56.12 | 1616 | 90.28 | 7 | 2 | 171 | 15 |
| T20s | 22 | 20 | 4 | 621 | 76 | 38.81 | 451 | 137.69 | 0 | 3 | 72 | 12 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 1 | 1 | 0 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
No videos available.