Full Name
Hasan Ali
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
July 2, 1994, Pakistan
Age
32y 4d
Playing Role
Bowler
Hasan Ali player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 39 | 29 | 10 | 259 | 32 | 13.63 | 198 | 130.81 | 0 | 0 | 20 | 18 |
| T20Is | 15 | 12 | 7 | 86 | 20 | 17.2 | 49 | 175.51 | 0 | 0 | 4 | 7 |
| T20s | 101 | 78 | 28 | 563 | 45 | 11.26 | 394 | 142.89 | 0 | 0 | 38 | 33 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 48 | 48 | 0 | 2388 | 76 | 31.42 | 0 | 0 | 5 | 4 | 0 |
| T20Is | 26 | 26 | 0 | 818 | 38 | 21.53 | 0 | 0 | 2 | 1 | 0 |
| T20s | 140 | 140 | 0 | 4395 | 220 | 19.98 | 0 | 0 | 11 | 1 | 0 |
No videos available.