Full Name
Hardik Pandya
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
October 11, 1993, Unknown
Age
33y 26d
Playing Role
Batsman
Hardik Pandya player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 73 | 62 | 9 | 1842 | 92 | 34.75 | 1642 | 112.18 | 0 | 11 | 142 | 76 |
| T20Is | 96 | 88 | 23 | 2057 | 71 | 31.65 | 1414 | 145.47 | 0 | 9 | 155 | 113 |
| T20s | 115 | 111 | 29 | 2356 | 91 | 28.73 | 1578 | 149.3 | 0 | 8 | 188 | 121 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 81 | 76 | 0 | 2744 | 83 | 33.06 | 0 | 0 | 1 | 0 | 0 |
| T20Is | 94 | 92 | 0 | 2332 | 82 | 28.44 | 0 | 0 | 2 | 0 | 0 |
| T20s | 81 | 77 | 0 | 1955 | 56 | 34.91 | 0 | 0 | 1 | 1 | 0 |
No videos available.