Full Name
Gulbadin Naib
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
March 16, 1991, Unknown
Age
35y 21d
Playing Role
All rounder
Gulbadin Naib player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 51 | 49 | 7 | 789 | 51 | 18.79 | 1014 | 77.81 | 0 | 1 | 75 | 16 |
| T20Is | 46 | 41 | 9 | 659 | 69 | 20.59 | 512 | 128.71 | 0 | 4 | 51 | 29 |
| T20s | 94 | 78 | 21 | 1443 | 80 | 25.32 | 1040 | 138.75 | 0 | 6 | 102 | 76 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 49 | 45 | 0 | 1704 | 46 | 37.04 | 0 | 0 | 2 | 1 | 0 |
| T20Is | 44 | 28 | 0 | 479 | 23 | 20.83 | 0 | 0 | 1 | 0 | 0 |
| T20s | 92 | 78 | 0 | 1953 | 66 | 29.59 | 0 | 0 | 2 | 0 | 0 |
No videos available.