Full Name
Glenn Maxwell
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Born
October 14, 1988, Australia
Age
38y 23d
Playing Role
Batsman
Glenn Maxwell player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 104 | 98 | 14 | 3049 | 201 | 36.3 | 2404 | 126.83 | 4 | 14 | 285 | 130 |
| T20Is | 98 | 95 | 15 | 2294 | 120 | 28.68 | 1517 | 151.22 | 4 | 10 | 182 | 121 |
| List A | 18 | 18 | 2 | 496 | 107 | 31 | 511 | 97.06 | 1 | 1 | 41 | 22 |
| T20s | 321 | 308 | 52 | 7287 | 154 | 28.46 | 4662 | 156.31 | 3 | 45 | 599 | 388 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 93 | 84 | 0 | 2683 | 51 | 52.61 | 0 | 0 | 2 | 0 | 0 |
| T20Is | 77 | 65 | 0 | 1106 | 38 | 29.11 | 0 | 0 | 0 | 0 | 0 |
| List A | 16 | 16 | 0 | 575 | 13 | 44.23 | 0 | 0 | 0 | 0 | 0 |
| T20s | 256 | 227 | 0 | 4081 | 138 | 29.57 | 0 | 0 | 1 | 0 | 0 |
No videos available.