Full Name
Faheem Ashraf
Batting Style
left-hand-bat
Bowling Style
right-arm-fast-medium
Born
January 16, 1994, Pakistan
Age
32y 21d
Playing Role
All rounder
Faheem Ashraf player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 40 | 24 | 2 | 390 | 73 | 17.73 | 453 | 86.09 | 0 | 1 | 36 | 10 |
| T20Is | 55 | 43 | 9 | 487 | 51 | 14.32 | 341 | 142.82 | 0 | 1 | 36 | 26 |
| T20s | 141 | 114 | 27 | 1520 | 55 | 17.47 | 1040 | 146.15 | 0 | 5 | 122 | 84 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 41 | 30 | 0 | 1105 | 19 | 58.16 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 60 | 50 | 0 | 1056 | 37 | 28.54 | 0 | 0 | 2 | 0 | 0 |
| T20s | 166 | 162 | 0 | 4565 | 177 | 25.79 | 0 | 0 | 7 | 4 | 0 |
No videos available.