Full Name
Ellyse Perry
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
November 3, 1990, Australia
Age
36y 3d
Playing Role
Batsman
Ellyse Perry player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 15 | 4 | 0 | 129 | 99 | 32.25 | 231 | 55.84 | 0 | 1 | 17 | 0 |
| ODIs | 61 | 53 | 12 | 1568 | 105 | 38.24 | 1922 | 81.58 | 1 | 10 | 159 | 29 |
| T20Is | 66 | 53 | 15 | 1294 | 75 | 34.05 | 960 | 134.79 | 0 | 7 | 136 | 27 |
| List A | 2 | 2 | 0 | 13 | 11 | 6.5 | 35 | 37.14 | 0 | 0 | 2 | 0 |
| T20s | 133 | 133 | 38 | 4970 | 111 | 52.32 | 4118 | 120.69 | 3 | 36 | 594 | 93 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 8 | 3 | 0 | 81 | 2 | 40.5 | 0 | 0 | 0 | 0 | 0 |
| ODIs | 46 | 30 | 0 | 564 | 14 | 40.29 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 48 | 29 | 0 | 268 | 18 | 14.89 | 0 | 0 | 0 | 0 | 0 |
| List A | 2 | 2 | 0 | 72 | 5 | 14.4 | 0 | 0 | 0 | 0 | 0 |
| T20s | 131 | 117 | 0 | 2257 | 82 | 27.52 | 0 | 0 | 2 | 2 | 0 |
No videos available.