Full Name
Eimear Richardson
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Born
September 14, 1986, Unknown
Age
40y 22d
Playing Role
Bowler
Eimear Richardson player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 4 | 0 | 69 | 28 | 17.25 | 73 | 94.52 | 0 | 0 | 10 | 0 |
| T20Is | 12 | 11 | 0 | 136 | 28 | 12.36 | 125 | 108.8 | 0 | 0 | 19 | 0 |
| T20s | 29 | 28 | 3 | 371 | 38 | 14.84 | 346 | 107.23 | 0 | 0 | 43 | 2 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 4 | 0 | 151 | 4 | 37.75 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 12 | 10 | 0 | 217 | 3 | 72.33 | 0 | 0 | 0 | 0 | 0 |
| T20s | 18 | 18 | 0 | 388 | 10 | 38.8 | 0 | 0 | 0 | 0 | 0 |
No videos available.