Full Name
Devendra Bishoo
Batting Style
left-hand-bat
Bowling Style
legbreak
Born
November 6, 1985, Unknown
Age
41y 0d
Playing Role
Bowler
Devendra Bishoo player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 12 | 12 | 4 | 89 | 16 | 11.13 | 141 | 63.12 | 0 | 0 | 8 | 1 |
| T20Is | 2 | 2 | 1 | 11 | 8 | 11 | 23 | 47.83 | 0 | 0 | 1 | 0 |
| T20s | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 16 | 16 | 0 | 714 | 9 | 79.33 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 2 | 2 | 0 | 28 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
| T20s | 8 | 8 | 0 | 176 | 5 | 35.2 | 0 | 0 | 0 | 0 | 0 |
No videos available.