Full Name
D'Arcy Short
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Born
August 9, 1990, Australia
Age
36y 28d
Playing Role
Batsman
D'Arcy Short player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 9 | 9 | 0 | 532 | 257 | 59.11 | 462 | 115.15 | 1 | 2 | 43 | 27 |
| T20Is | 5 | 5 | 0 | 127 | 40 | 25.4 | 115 | 110.43 | 0 | 0 | 16 | 0 |
| List A | 29 | 29 | 2 | 799 | 127 | 29.59 | 980 | 81.53 | 1 | 4 | 93 | 7 |
| T20s | 164 | 162 | 13 | 4788 | 103 | 32.13 | 3675 | 130.29 | 1 | 33 | 504 | 157 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 6 | 6 | 0 | 175 | 3 | 58.33 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 2 | 2 | 0 | 39 | 1 | 39 | 0 | 0 | 0 | 0 | 0 |
| List A | 28 | 22 | 0 | 702 | 19 | 36.95 | 0 | 0 | 0 | 0 | 0 |
| T20s | 151 | 119 | 0 | 2449 | 84 | 29.15 | 0 | 0 | 3 | 1 | 0 |
No videos available.