Full Name
Dane Paterson
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
April 4, 1989, South Africa
Age
37y 2d
Playing Role
Bowler
Dane Paterson player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 8 | 8 | 1 | 18 | 6 | 2.57 | 37 | 48.65 | 0 | 0 | 1 | 0 |
| List A | 14 | 14 | 10 | 102 | 21 | 25.5 | 88 | 115.91 | 0 | 0 | 4 | 8 |
| T20s | 19 | 17 | 7 | 92 | 17 | 9.2 | 81 | 113.58 | 0 | 0 | 6 | 3 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 18 | 18 | 0 | 1027 | 22 | 46.68 | 0 | 0 | 0 | 0 | 0 |
| List A | 20 | 20 | 0 | 870 | 31 | 28.06 | 0 | 0 | 2 | 0 | 0 |
| T20s | 38 | 37 | 0 | 1087 | 36 | 30.19 | 0 | 0 | 0 | 0 | 0 |
No videos available.