Full Name
Chris Woakes
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
March 2, 1989, England
Age
37y 4d
Playing Role
Batsman
Chris Woakes player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 5 | 1 | 79 | 36 | 19.75 | 99 | 79.8 | 0 | 0 | 8 | 2 |
| ODIs | 51 | 48 | 13 | 870 | 68 | 24.86 | 918 | 94.77 | 0 | 5 | 78 | 13 |
| T20Is | 10 | 10 | 4 | 56 | 13 | 9.33 | 54 | 103.7 | 0 | 0 | 5 | 2 |
| T20s | 55 | 35 | 16 | 281 | 62 | 14.79 | 229 | 122.71 | 0 | 1 | 26 | 8 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests | 3 | 6 | 0 | 345 | 19 | 18.16 | 0 | 0 | 2 | 1 | 0 |
| ODIs | 63 | 62 | 0 | 2622 | 93 | 28.19 | 0 | 0 | 7 | 1 | 0 |
| T20Is | 25 | 25 | 0 | 569 | 24 | 23.71 | 0 | 0 | 0 | 0 | 0 |
| T20s | 61 | 52 | 0 | 1508 | 49 | 30.78 | 0 | 0 | 0 | 0 | 0 |
No videos available.