Full Name
Chris Mpofu
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
November 27, 1985, Unknown
Age
40y 9d
Playing Role
Bowler
Chris Mpofu player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 2 | 2 | 2 | 11 | 9 | 0 | 12 | 91.67 | 0 | 0 | 0 | 0 |
| T20Is | 3 | 3 | 2 | 19 | 17 | 19 | 13 | 146.15 | 0 | 0 | 3 | 0 |
| T20s | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 6 | 6 | 0 | 271 | 7 | 38.71 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 6 | 6 | 0 | 234 | 12 | 19.5 | 0 | 0 | 1 | 0 | 0 |
| T20s | 16 | 15 | 0 | 465 | 11 | 42.27 | 0 | 0 | 0 | 0 | 0 |
No videos available.