Full Name
Chris Jordan
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
October 4, 1988, England
Age
38y 2d
Playing Role
Bowler
Chris Jordan player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 5 | 4 | 2 | 41 | 26 | 20.5 | 54 | 75.93 | 0 | 0 | 2 | 1 |
| T20Is | 38 | 34 | 15 | 271 | 36 | 14.26 | 196 | 138.27 | 0 | 0 | 19 | 14 |
| T20s | 172 | 146 | 63 | 1382 | 73 | 16.65 | 1036 | 133.4 | 0 | 2 | 96 | 67 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 8 | 7 | 0 | 285 | 5 | 57 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 59 | 59 | 0 | 1727 | 68 | 25.4 | 0 | 0 | 3 | 0 | 0 |
| T20s | 234 | 228 | 0 | 6778 | 239 | 28.36 | 0 | 0 | 4 | 0 | 0 |
No videos available.