Full Name
Carlos Brathwaite
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Born
July 18, 1988, Unknown
Age
38y 19d
Playing Role
All rounder
Carlos Brathwaite player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 15 | 15 | 1 | 303 | 101 | 21.64 | 299 | 101.34 | 1 | 1 | 24 | 13 |
| T20Is | 5 | 5 | 0 | 29 | 10 | 5.8 | 46 | 63.04 | 0 | 0 | 0 | 2 |
| T20s | 117 | 114 | 33 | 1145 | 64 | 14.14 | 906 | 126.38 | 0 | 3 | 84 | 61 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 17 | 17 | 0 | 826 | 20 | 41.3 | 0 | 0 | 1 | 0 | 0 |
| T20Is | 5 | 5 | 0 | 127 | 2 | 63.5 | 0 | 0 | 0 | 0 | 0 |
| T20s | 141 | 140 | 0 | 3633 | 159 | 22.85 | 0 | 0 | 6 | 0 | 0 |
No videos available.