Full Name
Billy Stanlake
Batting Style
left-hand-bat
Bowling Style
right-arm-fast
Born
November 4, 1994, Australia
Age
32y 2d
Playing Role
Bowler
Billy Stanlake player profile
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 8 | 7 | 6 | 6 | 4 | 6 | 32 | 18.75 | 0 | 0 | 0 | 0 |
| List A | 15 | 10 | 6 | 13 | 8 | 3.25 | 44 | 29.55 | 0 | 0 | 1 | 0 |
| T20s | 28 | 15 | 11 | 24 | 7 | 6 | 43 | 55.81 | 0 | 0 | 2 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 14 | 14 | 0 | 587 | 16 | 36.69 | 0 | 0 | 1 | 0 | 0 |
| T20Is | 2 | 2 | 0 | 42 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| List A | 17 | 17 | 0 | 706 | 26 | 27.15 | 0 | 0 | 1 | 0 | 0 |
| T20s | 55 | 55 | 0 | 1527 | 48 | 31.81 | 0 | 0 | 0 | 0 | 0 |
No videos available.